Utility2.bmp (90054 bytes)      Utility Tri- State, Inc.
neon_blue_blk.gif (1795 bytes)

 

New Trailers


 
Gr TYPE         Tag   REEFER RFR     LIST
# L/W YR MK SERIAL # Tag # MK/MOD HRS TN # LOC. PRICE
NEW REEFERS                      
         
1 NR 53*102 07 UTY 7M1772-11 N   53' 3000R          096-0093 FSM 38,900
2 NR 53*102 07 UTY 7M1772-12 N   53' 3000R          096-0093 TK-Lowell 38,900
3 NR 53*102 07 UTY 7M1772-13 N   53' 3000R          096-0093 FSM 38,900
4 NR 53*102 07 UTY 7M1772-17 N   53' 3000R        / SB210 Whisp w/ ETV   096-0093 TUL 60,500
5 NR 53*102 07 UTY 7M1772-18 N   53' 3000R        / SB210 Whisp w/ ETV   096-0093 TUL 60,500
6 NR 53*102 07 UTY 7M1772-20 N   53' 3000R          096-0093 TUL 38,900
7 NR 53*102 07 UTY 7M1772-21 N   53' 3000R          096-0093 Mid-Cont-TK 38,900
8 NR 53*102 07 UTY 7M1772-22 N   53' 3000R          096-0093 Marion,VA 38,900
9 NR 53*102 07 UTY 7M1772-23 N   53' 3000R          096-0093 Marion,VA 38,900
10 NR 53*102 07 UTY 7M1772-24 N   53' 3000R          096-0093 Marion,VA 38,900
11 NR 53*102 07 UTY 7M1772-25 N   53' 3000R          096-0093 Marion,VA 38,900
12 NR 53*102 07 UTY 7M1772-26 N   53' 3000R          096-0093 Marion,VA 38,900
13 NR 53*102 07 UTY 7M1772-27 N   53' 3000R          096-0093 Marion,VA 38,900
14 NR 53*102 07 UTY 7M1772-28 N   53' 3000R          096-0093 Marion,VA 38,900
15 NR 53*102 07 UTY 7M1772-29 N   53' 3000R          096-0093 Marion,VA 38,900
16 NR 53*102 07 UTY 7M1772-30 N   53' 3000R          096-0093 Marion,VA 38,900
                         
Gr TYPE         Tag   TRAILER AXLE     LIST
# L/W YR MK SERIAL # Tag #  FLOOR SETUP TN # LOC. PRICE
NEW FLATBEDS      
1 NF 48*102 06 UTY 6A7707-01 N   Alum. Combo Air / Slide Susp 055-0003 TUL 23,500
1 NF 48*102 07 UTY 7A9798-09 N   Alum. Combo Spread/Air 066-0033 FSM 23,900
2 NF 48*102 07 UTY 7A9798-20 N   Alum. Combo Spread/Air 066-0033 OKC 23,900
3 NF 48*102 07 UTY 7A9798-21 N   Alum. Combo Spread/Air 066-0033 OKC 23,900
4 NF 48*102 07 UTY 7A9798-22 N   Alum. Combo Spread/Air 066-0033 TUL 23,900
5 NF 48*102 07 UTY 7A9798-01 N   Alum. Combo Spread/Air 066-4383 TUL 24,400
6 NF 48*102 07 UTY 7A9798-02 N   Alum. Combo Spread/Air 066-4383 TUL 24,400
7 NF 48*102 07 UTY 7A9798-03 N   Alum. Combo Spread/Air 066-4383 TUL 24,400
1 NF 48*102 07 UTY 7A2380-01 N   Alum. Combo Spread/Air 116-0083 OKC 24,750
2 NF 48*102 07 UTY 7A2380-02 N   Alum. Combo Spread/Air 116-0083 OKC 24,750
3 NF 48*102 07 UTY 7A2380-03 N   Alum. Combo Spread/Air 116-0083 OKC 24,750
4 NF 48*102 07 UTY 7A2380-04 N   Alum. Combo Spread/Air 116-0083 FSM 24,750
5 NF 48*102 07 UTY 7A2380-05 N   Alum. Combo Spread/Air 116-0083 FSM 24,750
6 NF 48*102 07 UTY 7A2380-06 N   Alum. Combo Spread/Air 116-0083 FSM 24,750
7 NF 48*102 07 UTY 7A2380-07 N   Alum. Combo Spread/Air 116-0083 TUL 24,750
8 NF 48*102 07 UTY 7A2380-09 N   Alum. Combo Spread/Air 116-0083 TUL 24,750
9 NF 48*102 07 UTY 7A2380-10 N   Alum. Combo Spread/Air 116-0083 TUL 24,750
10 NF 48*102 07 UTY 7A2380-11 N   Alum. Combo Spread/Air 116-0083 TUL 24,750
11 NF 48*102 07 UTY 7A2380-12 N   Alum. Combo Spread/Air 116-0083 TUL 24,750
12 NF 48*102 07 UTY 7A2380-13 N   Alum. Combo Spread/Air 116-0083 TUL 24,750
13 NF 48*102 07 UTY 7A2380-14 N   Alum. Combo Spread/Air 116-0083 TUL 24,750
14 NF 48*102 07 UTY 7A2380-15 N   Alum. Combo Spread/Air 116-0083 TUL 24,750
15 NF 48*102 07 UTY 7A2380-16 N   Alum. Combo Spread/Air 116-0083 TUL 24,750
16 NF 48*102 07 UTY 7A2380-17 N   Alum. Combo Spread/Air 116-0083 TUL 24,750
17 NF 48*102 07 UTY 7A2380-18 N   Alum. Combo Spread/Air 116-0083 TUL 24,750
18 NF 48*102 07 UTY 7A2380-19 N   Alum. Combo Spread/Air 116-0083 FSM 24,750
19 NF 48*102 07 UTY 7A2380-20 N   Alum. Combo Spread/Air 116-0083 FSM 24,750
20 NF 48*102 07 UTY 7A2380-21 N   Alum. Combo Spread/Air 116-0083 FSM 24,750
21 NF 48*102 07 UTY 7A2380-22 N   Alum. Combo Spread/Air 116-0083 OKC 24,750
22 NF 48*102 07 UTY 7A2380-23 N   Alum. Combo Spread/Air 116-0083 OKC 24,750
23 NF 48*102 07 UTY 7A2380-24 N   Alum. Combo Spread/Air 116-0083 OKC 24,750
24 NF 48*102 07 UTY 7A2380-25 N   Alum. Combo Spread/Air 116-0083 Ent., AL 24,750
25 NF 48*102 07 UTY 7A2380-26 N   Alum. Combo Spread/Air 116-0083 Ent., AL 24,750
26 NF 48*102 07 UTY 7A2380-27 N   Alum. Combo Spread/Air 116-0083 Ent., AL 24,750
27 NF 48*102 07 UTY 7A2380-28 N   Alum. Combo Spread/Air 116-0083 Ent., AL 24,750
28 NF 48*102 07 UTY 7A2380-29 N   Alum. Combo Spread/Air 116-0083 Ent., AL 24,750
29 NF 48*102 07 UTY 7A2380-30 N   Alum. Combo Spread/Air 116-0083 Ent., AL 24,750
1 NF 48*102 08 UTY 8A0652-01 N   Alum. Combo Spread/Air 017-0083 Ent., AL 26,750
2 NF 48*102 08 UTY 8A0652-02 N   Alum. Combo Spread/Air 017-0083 Ent., AL 26,750
3 NF 48*102 08 UTY 8A0652-03 N   Alum. Combo Spread/Air 017-0083 Ent., AL 26,750
4 NF 48*102 08 UTY 8A0652-04 N   Alum. Combo Spread/Air 017-0083 Ent., AL 26,750
5 NF 48*102 08 UTY 8A0652-05 N   Alum. Combo Spread/Air 017-0083 Ent., AL 26,750
6 NF 48*102 08 UTY 8A0652-06 N   Alum. Combo Spread/Air 017-0083 Ent., AL 26,750
7 NF 48*102 08 UTY 8A0652-07 N   Alum. Combo Spread/Air 017-0083 Ent., AL 26,750
8 NF 48*102 08 UTY 8A0652-08 N   Alum. Combo Spread/Air 017-0083 Ent., AL 26,750
9 NF 48*102 08 UTY 8A0652-09 N   Alum. Combo Spread/Air 017-0083 Ent., AL 26,750
10 NF 48*102 08 UTY 8A0652-10 N   Alum. Combo Spread/Air 017-0083 Ent., AL 26,750
11 NF 48*102 08 UTY 8A0652-11 N   Alum. Combo Spread/Air 017-0083 Ent., AL 26,750
12 NF 48*102 08 UTY 8A0652-12 N   Alum. Combo Spread/Air 017-0083 Ent., AL 26,750
13 NF 48*102 08 UTY 8A0652-13 N   Alum. Combo Spread/Air 017-0083 Ent., AL 26,750
14 NF 48*102 08 UTY 8A0652-14 N   Alum. Combo Spread/Air 017-0083 Ent., AL 26,750
15 NF 48*102 08 UTY 8A0652-15 N   Alum. Combo Spread/Air 017-0083 Ent., AL 26,750
16 NF 48*102 08 UTY 8A0652-16 N   Alum. Combo Spread/Air 017-0083 Ent., AL 26,750
17 NF 48*102 08 UTY 8A0652-17 N   Alum. Combo Spread/Air 017-0083 Ent., AL 26,750
18 NF 48*102 08 UTY 8A0652-18 N   Alum. Combo Spread/Air 017-0083 Ent., AL 26,750
19 NF 48*102 08 UTY 8A0652-19 N   Alum. Combo Spread/Air 017-0083 Ent., AL 26,750
20 NF 48*102 08 UTY 8A0652-20 N   Alum. Combo Spread/Air 017-0083 Ent., AL 26,750
21 NF 48*102 08 UTY 8A0652-21 N   Alum. Combo Spread/Air 017-0083 Ent., AL 26,750
                         
REITNOUR Trailers
1 NF 48*102 07 REIT 18313 N SHOW TRLR ALUMINUM   MAX-MISER Spread/Air 086-0002 TEXAR 36,985
1 NF 48*102 07 REIT 19140 N   BIG BUBBA Spread/Air 027-0003 in trans to TEXAR 36,513
2 NF 48*102 07 REIT 19141 N   BIG BUBBA Spread/Air 027-0003 in trans to TEXAR 36,513
3 NF 48*102 07 REIT 19142 N   BIG BUBBA Spread/Air 027-0003 in trans to TEXAR 36,513
                   
1 NF 48*102 07 REIT 18800 N   ALUMINUM   MAX-MISER Spread/Air 116-0003 Flt TEXAR 34,394
2 NF 48*102 07 REIT 18801 N   ALUMINUM   MAX-MISER Spread/Air 116-0003 Flt TEXAR 34,394
3 NF 48*102 07 REIT 18802 N   ALUMINUM   MAX-MISER Spread/Air 116-0003 Flt TEXAR 34,394
             
1 NF 48*102 07 REIT 16794 N   ALUMINUM   MAX-MISER Spread/Air 076-0002ownop        076-0003 fleet TEXAR 33,690
2 NF 48*102 07 REIT 16795 N   ALUMINUM   MAX-MISER Spread/Air 076-0002ownop        076-0003 fleet TEXAR 33,690
3 NF 48*102 07 REIT 16796 N   ALUMINUM   MAX-MISER Spread/Air 076-0002ownop        076-0003 fleet TEXAR 33,690
   
1 NF 48*102 07 REIT 16718 N   ALUMINUM   MAX-LITES Spread/Air 066-0003 TUL 33,645
2 NF 48*102 07 REIT 16719 N   ALUMINUM   MAX-LITES Spread/Air 066-0003 FSM 33,645
3 NF 48*102 07 REIT 16720 N   ALUMINUM   MAX-LITES Spread/Air 066-0003 TUL 33,645
4 NF 48*102 07 REIT 16721 N   ALUMINUM   MAX-LITES Spread/Air 066-0003 TEXAR 33,645
5 NF 48*102 07 REIT 16722 N   ALUMINUM   MAX-LITES Spread/Air 066-0003 TEXAR 33,645
             
1 NF 48*102 07 REIT 16723 N   ALUMINUM   MAX-LITES Spread/Air 096-0003 TEXAR 33,000
2 NF 48*102 07 REIT 16724 N   ALUMINUM   MAX-LITES Spread/Air 096-0003 TEXAR 33,000
3 NF 48*102 07 REIT 16725 N   ALUMINUM   MAX-LITES Spread/Air 096-0003 TEXAR 33,000
4 NF 48*102 07 REIT 16726 N   ALUMINUM   MAX-LITES Spread/Air 096-0003 TUL 33,000
             
1 NF 48*102 07 REIT 18066 N   ALUMINUM   MAX-LITES Spread/Air 086-0002ownop        086-0003 fleet TEXAR 34,394
   
1 NF 48*102 06 REIT 16204 N   ALUMINUM   MAX-LITES Spread/Air 033-0003 TEXAR 33,645
2 NF 48*102 06 REIT 16713 N   ALUMINUM   MAX-LITES Spread/Air 066-0003 TEXAR 33,645
3 NF 48*102 06 REIT 16714 N   ALUMINUM   MAX-LITES Spread/Air 066-0003 TEXAR 33,645
4 NF 48*102 06 REIT 16715 N   ALUMINUM   MAX-LITES Spread/Air 066-0003 TEXAR 33,645
Gr TYPE         Tag   ROOF       LIST
# L/W YR MK SERIAL # Tag # TYPE SUSP TN # LOC. PRICE
NEW DRY VANS          
1 ND 53*102 06 UTY 6P6676-56 N   TRANS. Air/Slide 065-0052 FSM 25,500
1 ND 53*102 06 UTY 6P860103 N   Aluminum Air/Slide 095-0002 OKC 23,750
2 ND 53*102 06 UTY 6P860106 N   Aluminum Air/Slide 095-0002 TUL 23,750
3 ND 53*102 06 UTY 6P860107 N   Aluminum Air/Slide 095-0002 FSM 23,750
4 ND 53*102 06 UTY 6P860110 N   Aluminum Air/Slide 095-0002 OKC 23,750


 

 

        Email3d.gif (7002 bytes) Email3d.gif (7002 bytes)  Email3d.gif (7002 bytes)
Tulsa              Arkansas              OKC

For more information !!!

  Home | Sales | Parts | Finance | Service

 

©  Utility Trailer Manufacturing Co. USA.  Utility logo is a Registered Trademark all rights reserved