Utility2.bmp (90054 bytes)      Utility Tri- State, Inc.
neon_blue_blk.gif (1795 bytes)

 

Used Trailers

Gr TYPE         Tag   REEFER RFR     LIST
# L/W YR MK SERIAL # Tag # MK/MOD HRS TN # LOC. PRICE
*** 53'  ***  USED REEFERS              
1 UR 53*102 04 UTY 1UYVS25344U356501 N   TK SB210 Whisp w/ ETV 7,752 017-6024-0055 FSM 36,000
2 UR 53*102 04 UTY 1UYVS25384U356503 N   TK SB210 Whisp w/ ETV 8,576 017-6025-0055 FSM 36,000
3 UR 53*102 04 UTY 1UYVS25364U223707 N   TK SB200 Whisp 8,065 017-6026-0055 FSM 36,000
4 UR 53*102 04 UTY 1UYVS25394M112214 N   TK SB200 Whisp 10,032 017-6027-0055 FSM 36,000
                   
1 UR 53*102 01  GD 1W036105 Y 638-9EY SBIII SR+ Whisp 16,325 064-4874-0052 OKC 26,500
2 UR 53*102 01 GD 1W014504 Y 635-3EY SBIII SR+ Whisp 18,516 044-4816-0052 FSM 26,500
                   
1 UR 53*102 01 UTY 1U418008 N   TK SBIII SR   056-5818-0052 TUL 26,500
2 UR 53*102 01 UTY 1U418011 N   TK SBIII SR   056-5819-0052 TUL 26,500
3 UR 53*102 01 UTY 1U418015 N   TK SBIII SR   056-5820-0052 TUL 26,500
4 UR 53*102 01 UTY 1U418002 N   TK SBIII SR   056-5814-0052 FSM 26,500
5 UR 53*102 01 UTY 1U418005 N   TK SBIII SR   056-5816-0052 FSM 26,500
6 UR 53*102 01 UTY  1U578711 N   TK SBIII SR   056-5827-0052 FSM 26,500
7 UR 53*102 01 UTY 1U418021 N   TK SBIII SR   056-5822-0052 FSM 26,500
                     
1 UR 53*102 00 UTY YM906107 Y 708-8EW TK SBIII SR+ 20,607 085-5360-0052 FSM 24,500
2 UR 53*102 00 UTY 1UYVS2538YM906126 Y 709-5EW TK SBIII SR+ 21,063 085-5371-0052 FSM 24,500
                   
1 UR 53*102 99 TM 1PTO1ACH5X9008329 N